[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
1:00 pm 231908920 COPRICH, CHARLES JAMES INITIAL APPEARANCE Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	231908920	Def:		CHARLES JAMES COPRICH	DOB: 8/29/1964
	Date:	8/28/2023
	Time:	1:00 PM
	Court:	3RD DISTRICT COURT
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 65176497	Citation: #
		LEA: FS2 #23-184467	Sheriff: #442656
	Attorneys/Interested Parties:
	MILLER, BREANNE
	VAN WAGONER, JESSICA
	Charges:
	2023-07-01	2nd Degree Felony	- STALKING - WEAPON OR MEANS/FORCE LIKELY CAUSE DEATH/INJURY
	2023-08-17	2nd Degree Felony	- FELONY DISCHARGE OF A FIREARM
	2023-08-18	2nd Degree Felony	- FELONY DISCHARGE OF A FIREARM
	2023-08-18	3rd Degree Felony	- FELONY DISCHARGE OF FIREARM - SHOOT IN DIRECTION OF PERSON
	2023-08-18	3rd Degree Felony	- FELONY DISCHARGE OF A FIREARM
	2023-08-18	Class B Misdemeanor	- ASSAULT
	*** CASE INVOLVES DOMESTIC VIOLENCE ***